?? DDU converts the signal from the Data Processor into 4-line serial data for lighting fixtures in the lighting system on a large scale. Each DDU can drive 4096, 512 x 8, full colour LED display units (lighting fixtures or pixels). Features of the 4-line serial DDU are as follows:
1.Synchronous video signal transfer;
2.Online function setting and Mapping technology;
3.Maximum driven pixel quantity:1360;
4.Maximum refresh frequency:30HZ/s
5.8 channels?with?2-line serial interface signal outputs?each, 5-pin output interface;
6.Support specialized network?cascaded connection, maximum cascaded quantity?is?32.
Technical Specification | Item | Parameter |
dentification | Model | JM09-0337 |
Electrical Property | Input Voltage | AC100-240V,50Hz |
Power Consumption | 20W | |
Signal Input | Control Input Interface | 1x Joinmax Network Signal |
Signal Output | Control Output Interface | 1x Joinmax Network Signal |
Control Output Interface | 8 x 2 wire serial SPI interface | |
System Function | General Control Capacity | 131072 pixels |
Control Capacity | Each drive 512 pixels, 8 channels with a total of 4096 pixels | |
Cascaded Quantity | 32 | |
Setting Function | Support Online Setting | |
Physical Property ? ? | Size(L*W*H) | 250×150× |
Weight | ||
Housing Material | Zinc-coated Plate | |
Operating Temperature | ||
Operating Humidity | 0~90%不凝露 0-90% | |
Protection Rating | IP40 | |
Safety | Operating Environment | Indoor |
Certificate | CE |
? ?System Equipment and Accessories
Equipment? Name | Model |
Main Control Computer | IPC-810E |
Data Processing Unit | JM09-0210 |
Data Distribution Unit | JM09-0337 |
LED Lighting Fixture | 2-line Serial Interface |