1. LED T8 tube is a highly-efficient energy-saving product and an ?ideal replacement for traditional fluorescent lamp.
2. LED fluorescent light employs low-power SMP concealed LED with high photosynthetic efficiency as light resource.
3. Employ aluminum extruded aluminum and highly-effective light distribution anti-flaming PC material as combining structure with its good head dissipation performance and highly-effective lighting characteristics
4. Employ highly-effective external constant current drive power, high?photosynthetic?efficiency
?and green light saving over 50% energy compared with traditional fluorescent lamps.
5. Without ultraviolet ,infrared rays radiation and harmful material like mercury or any others, have stable performance and long working-life, eliminate the problems caused by light resource change and reduce the maintenance cost.
6. Suitable for marketplace, factory, parking lot, school, office complex , hospital and indoor light and provide a new energy-saving solution.
?技術分類 Technical?Classification | 項目規(guī)格 Item | 參數(shù) Parameter |
電氣性能? Electrical?Properties | 供電電壓 Input?Voltage | AC100-240V,50-60Hz |
最大功耗 Mar.?Power?Consumption | 18W | |
功率因數(shù) Power?Factor | PF>0.90 | |
諧波失真 Total?Harmonic?Distortion? | THD<15% | |
驅動方式? Driving?Mode | 內置恒流電源?Inbuilt?constant?current?power?supply | |
光學性能 Optical?Properties | 光通量 Luminous?Flux | 大于1500lm?Over?1500lm |
光源色溫 Color?Temperature | 5000K | |
顯色指數(shù) ?Color?Rendering?Index | CRI>70 | |
光效 Light?Efficacy | 大于80?lm/W?Over?80?lm/W | |
光束角 Beam?Angle | 160° | |
光通維持率 Luminous?maintenance?rate | 50000?hour(@70%) | |
結構性能 Structure | 尺寸(長x寬x高) Dimension?(L*W*H) | 1214mmXΦ26mm |
燈頭燈座 ?Lamp?Base | G13 | |
重量? Weight | 0.50Kg | |
燈體材料 Material | 擠壓鋁+磨砂PC罩?Die-cast?aluminium?and?frosted?PC?shade | |
表面顏色? Surface?Color | 鋁原色?Grey?aluminium | |
工作溫度 ?Work?Temperature | -20℃~50℃ | |
工作濕度? Work?Humidity | 0~90% | |
使用環(huán)境 Work?Environment | 室內干燥環(huán)境?Indoor?Dry?Environment | |
安全性能 Safety | 認證 Certificate | ROHS,CE,CCC |
長度 Length | 功率 Power | 發(fā)光顏色??? LED?Color | 顯色指數(shù) Color?Rendering?Index | 光通量 Luminous?Flux | 產品編號? ? ? ??Model |
600mm | 9W | 冷白 Cold?White?5000K | CRI=70 | 750lm | JM12-214401RZ |
正白 Neutral?White?4000K | CRI=75 | 700lm | JM12-214401RL | ||
暖白 Warm?White?3000K | CRI=80 | 700lm | JM12-216801RN | ||
900mm | 14W | 冷白 Cold?White?5000K | CRI=70 | 1150lm | JM12-221601RZ |
正白 Neutral?White?4000K | CRI=75 | 1050lm | JM12-221601RL | ||
暖白 Warm?White?3000K | CRI=80 | 1050lm | JM12-221601RN | ||
1200mm | 18W | 冷白 Cold?White?5000K | CRI=70 | 1500lm | JM12-228801RZ |
正白 Neutral?White?4000K | CRI=75 | 1400lm | JM12-228801RL | ||
暖白 Warm?White?3000K | CRI=80 | 1400lm | JM12-228801RN | ||
1500mm | 23W | 冷白 Cold?White?5000K | CRI=70 | 1900lm | JM12-236001RZ |
正白 Neutral?White?4000K | CRI=75 | 1750lm | JM12-236001RL | ||
暖白 Warm?White?3000K | CRI=80 | 1750lm | JM12-236001RN |
?