- Functional Description
- Specifications
- Applications
技術分類? Technical Classification? | 項目規(guī)格Item | JZ12-210802-002 | JZ12-210801-002 | JZ12-212502-002 | JZ12-212501-002 |
電氣性能 Electrical Properties | 工作電壓 | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
最大功耗? Max Power Consumption? | 6W | 6W | 9W | 9W |
光學性能 Optical Properties | 光源組成Lamp | 108顆???????????????? 108PCS | 108顆???????????????? 108PCS | 125顆???????????????? 125PCS | 125顆???????????????? 125PCS |
光通量Luminous Flux | 600lm | 600lm | 900 lm | 900 lm |
顯色指數Color Rendering Index? | CRI﹥75 | CRI﹥75 | CRI﹥75 | CRI﹥75 |
色溫Color Temperature | 4000K | 5700K | 4000K | 5700K |
光效Luminous Efficacy | 100lm/W | 100lm/W | 100lm/W | 100lm/W |
光束角Beam Angle | 120° | 120° | 120° | 120° |
光通維持率Luminous maintenance rate | 35000 hour(@70) | 35000 hour(@70) | 35000 hour(@70) | 35000 hour(@70) |
結構性能? Structure | 尺寸(長*寬*高) Dimension (L*W*H) | 604*28mm | 604*28mm | 604*28mm | 604*28mm |
重量Weight | 200g | 200g | 200g | 200g |
燈體材料 Material | 玻璃管???????? Glass | 玻璃管???????? Glass | 玻璃管???????? Glass | 玻璃管???????? Glass |
表面顏色Surface Color | 白色?????????? White | 白色?????????? White | 白色?????????? White | 白色?????????? White |
防護等級???? Protection Rating | IP40 | IP40 | IP40 | IP40 |
工作環(huán)境溫度? Work Temperature | -20°C-40°C | -20°C-40°C | -20°C-40°C | -20°C-40°C |
工作環(huán)境濕度? Work Humidity | 10%-80% | 10%-80% | 10%-80% | 10%-80% |
使用環(huán)境? Work Environment | 干燥???????????? Dry | 干燥???????????? Dry | 干燥???????????? Dry | 干燥???????????? Dry |
安全性能 Safety | 認證Certificate | CE | CE | CE | CE |
粵ICP備11043112號 © Copyright 2015 Joinmax Display Technology Co., Ltd. All Rights Reserved
design by Wanhu
Contacts
|
Service Hotline
|
About Us
Haizhu District No. 135 Xingang West Road, Sun Yat-sen University, Guangzhou, China
Northeast Building 368