1、4.3-inch LCD multifunction controller with a touch screen at resolution of 480 × 3 (RGB) × 272, and customizable user interface.
2、Calendar & time displayable, also functioning as a?timer, and available to configure multiple full-auto?time-triggered control.
3、The functions of each button are freely configurable via DALI-configuration software.
4、Each button’s selectable control objects include:?independent address, group address, or broadcast.
5、Each button is available for both “Short Press” and “Long Press" modes; each button can be configured with?four DALI standard commands at most.
電源輸入/ Power input | 85~264V | ? | 執(zhí)行標(biāo)準(zhǔn)/ Standard |
接口/ Interface | DALI | ? | EN 55015 |
按鍵功能/ Key Function | 由軟件獨立配置 /Independently configured by software | ? | EN 61347-1 EN 61347-2-11 EN 61547 |
屏尺寸/Screen Size | 4.3inch | ? | IEC60929(DALI V0) |
分辨率/Resolution | 480×3(RGB)×272 | ? | IEC62386(DALI V1) |
工作溫度 /Operating Temperature | 0~+50℃ | ? | ? |
保存溫度 / Storage Temperature | 0~+50℃ | ? | ? |
防護等級 / Degree of protection | IP20 | ? | ? |
? | ? | ? | ? |
?
?
?